<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechBeta &#187; Hardware</title>
	<atom:link href="http://www.techbeta.org/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techbeta.org</link>
	<description>Free Open Source, Windows, MAC OS, Linux Softwares, Mobile, Iphones, Wordpress thems &#38; tutorials</description>
	<lastBuildDate>Tue, 02 Apr 2013 20:05:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>PassMark DiskCheckup 3.1 Build 1001</title>
		<link>http://www.techbeta.org/hardware/passmark-diskcheckup-20-build-1002/</link>
		<comments>http://www.techbeta.org/hardware/passmark-diskcheckup-20-build-1002/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/?p=3259</guid>
		<description><![CDATA[PassMark DiskCheckup allows the user to monitor the SMART attributes of a particular hard disk... <a class="meta-more" href="http://www.techbeta.org/hardware/passmark-diskcheckup-20-build-1002/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/passmark-diskcheckup-20-build-1002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech SetPoint 6.30.43</title>
		<link>http://www.techbeta.org/hardware/logitech-setpoint/</link>
		<comments>http://www.techbeta.org/hardware/logitech-setpoint/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 02:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/?p=6528</guid>
		<description><![CDATA[Logitech SetPoint is the name of Logitech&#8217;s unified driver suite for its mouse and keyboard... <a class="meta-more" href="http://www.techbeta.org/hardware/logitech-setpoint/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/logitech-setpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HWiNFO32 3.84 Final</title>
		<link>http://www.techbeta.org/hardware/hwinfo32/</link>
		<comments>http://www.techbeta.org/hardware/hwinfo32/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 01:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/?p=7132</guid>
		<description><![CDATA[HWiNFO and HWiNFO32 are professional hardware information and diagnostic tools supporting latest components, industry technologies... <a class="meta-more" href="http://www.techbeta.org/hardware/hwinfo32/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/hwinfo32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIV System Information Viewer 4.22</title>
		<link>http://www.techbeta.org/hardware/siv-system-information-viewer/</link>
		<comments>http://www.techbeta.org/hardware/siv-system-information-viewer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 00:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/hardware/siv-319/</guid>
		<description><![CDATA[SIV by Ray Hinchliffe. &#8216;System Information Viewer&#8217; is a general Windows utility for displaying lots... <a class="meta-more" href="http://www.techbeta.org/hardware/siv-system-information-viewer/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/siv-system-information-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SISIW 2011 (build 0526)</title>
		<link>http://www.techbeta.org/hardware/siw-system-information/</link>
		<comments>http://www.techbeta.org/hardware/siw-system-information/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:02:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Portable Apps]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/?p=1653</guid>
		<description><![CDATA[SIW is an advanced System Information for Windows tool that gathers detailed information about your... <a class="meta-more" href="http://www.techbeta.org/hardware/siw-system-information/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/siw-system-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CrystalDiskInfo 4.0.0</title>
		<link>http://www.techbeta.org/hardware/crystaldiskinfo/</link>
		<comments>http://www.techbeta.org/hardware/crystaldiskinfo/#comments</comments>
		<pubDate>Tue, 17 May 2011 00:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/?p=6204</guid>
		<description><![CDATA[CrystalDiskInfo is a HDD health monitoring utility. It displays HDD/SSD information. It supports S.M.A.R.T. and... <a class="meta-more" href="http://www.techbeta.org/hardware/crystaldiskinfo/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/crystaldiskinfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belarc Advisor 8.1.16.14</title>
		<link>http://www.techbeta.org/hardware/belarc-advisor/</link>
		<comments>http://www.techbeta.org/hardware/belarc-advisor/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/hardware/belarc-advisor-72r/</guid>
		<description><![CDATA[The Belarc Advisor builds a detailed profile of your installed software and hardware, including Microsoft... <a class="meta-more" href="http://www.techbeta.org/hardware/belarc-advisor/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/belarc-advisor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xinorbis 6.0.6</title>
		<link>http://www.techbeta.org/hardware/xinorbis/</link>
		<comments>http://www.techbeta.org/hardware/xinorbis/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Portable Apps]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/hardware/xinorbis-34/</guid>
		<description><![CDATA[Xinorbis is a simple but powerful hard disk analyser. Using a sophisticated mix of graphs,... <a class="meta-more" href="http://www.techbeta.org/hardware/xinorbis/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/xinorbis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPU Caps Viewer 1.10.2</title>
		<link>http://www.techbeta.org/hardware/gpu-caps-viewer/</link>
		<comments>http://www.techbeta.org/hardware/gpu-caps-viewer/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/hardware/gpu-caps-viewer-141/</guid>
		<description><![CDATA[GPU Caps Viewer, OpenGL and OpenCL Graphics Card Information Utility. GPU Caps Viewer is an... <a class="meta-more" href="http://www.techbeta.org/hardware/gpu-caps-viewer/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/gpu-caps-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA Precision 2.0.2</title>
		<link>http://www.techbeta.org/hardware/evga-precision/</link>
		<comments>http://www.techbeta.org/hardware/evga-precision/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.techbeta.org/?p=8132</guid>
		<description><![CDATA[EVGA, once again, sets itself apart from the rest with the EVGA Exclusive Precision Overclocking... <a class="meta-more" href="http://www.techbeta.org/hardware/evga-precision/">more <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://www.techbeta.org/hardware/evga-precision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
